Activity Tracker
Join Program | Forgot Password
Username Password  
 

Challenge Standings

Select a Challenge:
 

The State Agency Challenge completion percentage is calculated by dividing the total number of completed programs of users who work for a given state agency by that agency's FTE count as available from the State Auditor's Office in December of the preceding year.
State Agency Challenge Standings
Name Participants FTEs Completions Completion PercentageArrow Down
Office of Rural Community Affairs 58 73 55 75.34
Cancer Council 5 7 5 71.43
Veterans Commission 235 307 208 67.75
Library and Archives Commission 112 179 106 59.22
Texas Board of Professional Engineers 19 28 15 53.57
Health Professions Council 2 2 1 50.00
State Board of Public Accountancy 26 43 20 46.51
Texas Department of Banking 82 160 74 46.25
Texas Lottery Commission 150 305 130 42.62
Office of Injured Employee Counsel 55 101 42 41.58
Texas Commission on Environmental Quality 1192 2840 1024 36.06
Legislative Council 171 432 151 34.95
General Land Office 233 583 196 33.62
Teacher Retirement System 171 448 148 33.04
Securities Board 33 89 29 32.58
State Board of Plumbing Examiners 9 23 7 30.43
Department of Transportation 4791 14600 4435 30.38
Legislative Budget Board 51 143 38 26.57
Department of Public Safety 2338 7944 2091 26.32
Real Estate Commission 27 82 21 25.61
Commission on the Arts 6 16 4 25.00
Board of Tax Professional Examiners 1 4 1 25.00
Department of Assistive and Rehabilitative Services 915 3094 763 24.66
Department of Licensing and Regulation 78 245 57 23.27
Animal Health Commission 49 196 45 22.96
Texas Department of Savings and Mortgage Lending 16 61 14 22.95
Commission on Fire Protection 10 31 7 22.58
Residential Construction Commission 9 32 7 21.88
Department of Criminal Justice 8083 37262 7397 19.85
Texas Board of Nursing 20 74 14 18.92
Office of Court Administration 41 181 34 18.78
Veterinary Medical Examiners 2 11 2 18.18
University of Texas at Tyler 142 491 87 17.72
Water Development Board 53 267 47 17.60
Railroad Commission 127 666 117 17.57
Department of Information Resources 44 202 35 17.33
Supreme Court of Texas 17 64 11 17.19
Higher Education Coordinating Board 60 263 43 16.35
Department of Agriculture 90 475 71 14.95
Fire Fighter's Pension Commission 2 7 1 14.29
Office of State-Federal Relations 1 7 1 14.29
Employees Retirement System of Texas 54 294 41 13.95
University of Texas System Administration 120 675 92 13.63
Department of State Health Services 1934 11697 1581 13.52
Office of Public Insurance Counsel 3 15 2 13.33
Texas Education Agency 177 959 127 13.24
University of Houston - Clear Lake 104 628 80 12.74
Comptroller of Public Accounts 444 2647 322 12.16
Executive Council of Physical and Occupational Therapy Examiners 3 17 2 11.76
Department of Insurance 227 1546 177 11.45
Alcoholic Beverage Commission 87 637 70 10.99
School for the Blind and Visually Impaired 33 260 25 9.62
Funeral Service Commission 1 11 1 9.09
Commission on State Emergency Communication 6 23 2 8.70
Office of Consumer Credit Commissioner 6 53 4 7.55
Governor's Office 33 259 18 6.95
Texas Workforce Commission 243 2797 184 6.58
Health & Human Services Commission 763 9573 574 6.00
Office of Public Utility Counsel 1 17 1 5.88
Secretary of State 22 231 13 5.63
State Preservation Board 14 174 9 5.17
Department of Aging and Disability Services 934 14109 671 4.76
Department of Family and Protective Services 643 9623 441 4.58
Board of Architectural Examiners 2 23 1 4.35
State Auditor's Office 12 198 8 4.04
Historical Commission 5 110 4 3.64
Court of Civil Appeals - 3rd District 3 30 1 3.33
Juvenile Probation Commission 2 61 2 3.28
Court of Criminal Appeals 2 67 2 2.99
Ethics Commission 2 34 1 2.94
Racing Commission 3 71 2 2.82
State Office of Risk Management 8 116 3 2.59
Law Enforcement Officers Standards & Ed. 2 43 1 2.33
State Office of Administrative Hearings 6 106 2 1.89
Texas Youth Commission 108 4300 77 1.79
Public Utility Commission of Texas 3 168 3 1.79
Soil & Water Conservation Board 1 60 1 1.67
Parks and Wildlife Department 82 3103 49 1.58
Department of Housing and Community Affairs 4 286 4 1.40
District Courts (Comptroller's Jud. Section) 9 589 6 1.02
University of Houston - Victoria 3 296 3 1.01
Lamar Institute of Technology 2 104 1 0.96
University of North Texas Health Science Center 29 1206 10 0.83
Texas Transportation Institute 5 493 4 0.81
Texas Medical Board 1 128 1 0.78
State Bar of Texas 2 284 2 0.70
Veterinary Medical Diagnostic Lab., Tx (A&M) 1 147 1 0.68
Lamar State College - Port Arthur 1 222 1 0.45
Texas Engineering Extension Service (A&M) 10 667 3 0.45
Texas Building and Procurement Commission 2 547 2 0.37
University of Texas Health Center at Tyler 4 904 3 0.33
University of Houston - Downtown 2 692 2 0.29
West Texas A&M University 2 839 2 0.24
Texas A&M International University 1 556 1 0.18
Texas State Technical College - Harlingen 2 564 1 0.18
Adjutant General 6 597 1 0.17
Texas Engineering Experiment Station (A&M) 1 1070 1 0.09
Stephen F. Austin State University 4 1463 1 0.07
University of Texas at Austin 23 13182 8 0.06
Office of the Attorney General 9 3999 2 0.05
Texas Tech University 6 4969 2 0.04
Texas State University - San Marcos 3 2918 1 0.03
University of North Texas 1 3638 1 0.03
University of Texas Health Science Center at Houston 6 4357 1 0.02
University of Texas MD Anderson Cancer Center 16 16420 3 0.02
University of Texas Medical Branch at Galveston 4 12327 2 0.02
Texas A&M University - Main 1 9156 1 0.01